WSC chains
WR series
Drawings / product data
p p
k
d1 d4
I
S
KettenWulf welded steel chains – narrow series
KW WR series
Designation
Pitch mm
Min. inner width mm
Max. inner width mm
Max. bush Ø mm
Max. pin Ø mm
Max. pin length mm
Max. overhang
connecting pin mm
g
b1
Plate thickness mm
Plate height mm
b1
Min. breaking load N
15°
Max. working
load N
Weight kg/m
b
Chain type p b1 b d4 d1 l k S g FB ≈q
KW WR78 66.270 28.40 51.00 22.23 12.70 75.80 3.20 6.40 28.60 106800 10500 6.00
KW DWR78 66.270 28.40 51.00 21.40 12.70 75.80 3.20 6.40 31.80 125000 12100 6.50
KW WR78B 66.270 28.40 51.00 27.00 12.70 75.80 3.20 6.40 31.80 125000 12100 7.00
KW WSR78 66.270 20.00 41.30 21.30 12.70 66.10 3.10 6.40 25.40 85300 8300 5.20
KW WR78HD 66.950 25.40 51.20 25.40 14.27 85.50 5.10 9.50 31.80 133400 14700 9.50
KW WR82 78.100 31.80 57.40 25.40 14.27 83.50 3.50 6.40 31.80 133400 14700 6.90
KW WR82HD 78.100 28.60 60.80 31.75 19.05 97.30 4.30 9.50 38.10 215000 20500 12.70
KW WR124 101.600 38.10 71.50 31.80 19.05 108.00 4.00 9.50 38.10 204000 20500 11.60
KW WR124HD 103.200 38.10 76.30 41.28 25.40 123.70 4.90 12.70 50.80 378000 46500 21.40
KW WR111 120.900 50.80 85.60 31.80 19.05 122.70 3.90 9.50 44.50 270000 32500 13.00
KW WR106 152.400 38.10 71.50 31.80 19.05 108.00 4.00 9.50 38.10 204000 20500 9.70
KW WR110 152.400 44.50 76.50 31.80 19.05 114.00 5.20 9.50 38.10 204000 20500 9.60
KW WR132 153.670 69.85 111.60 44.50 25.40 159.00 4.40 12.70 50.80 345000 42500 21.10
KW WR150 153.670 69.85 111.60 44.50 25.40 159.00 4.40 12.70 63.50 345000 42500 25.00
| 85
WSC CHAINS
WR SERIES