Accumulation chains (SF)
Style A60
Drawings / product data
p p
RT
e BI
KettenWulf accumulation chains style A60
KW SF Accumulation chains
Designation
Style
Pitch mm
d4 d1
Min. inner width mm
Max. roller Ø
Max. pin Ø mm
Max. bearing roller Ø mm
Max. pin length mm
Roller width mm
b1
Traverse pitch mm
Min. breaking load
Weight steel roller kg/m
Si
I
Sa
Kettentyp p b1 d4 d1 RT L1/L2 BI e FB ≈q
KW SF08B-A6018S A60 12.700 7.75 8.51 4.45 18.00 44.50/45.80 12.50 27.84 36000 2.60
KW SF12B-A6024S A60 19.050 11.68 12.07 5.72 24.00 61.00/63.00 17.50 38.90 60000 4.40
KW SF12B-A6026S A60 19.050 11.68 12.07 5.72 26.00 61.00/63.00 17.50 38.90 60000 4.50
KW SF12B-A6028S A60 19.050 11.68 12.07 5.72 28.00 61.00/63.00 17.50 38.90 60000 4.60
KW SF16B-A6035S A60 25.400 17.02 15.88 8.28 35.00 99.40/103.00 24.50 31.88 125000 10.30
KW SF24B-A6050S A60 38.100 25.40 14.63 14.63 50.00 150.20/155.00 46.00 48.39 350000 25.50
| 71
ACCUMULATION CHAINS (SF)