Accumulation chains (SF)
Style A35
Drawings / product data
p p
RT
e
KettenWulf accumulation chains style A35
KW SF Accumulation chains
Designation
Style
Pitch mm
Min. inner width mm
d1 d4
Max. roller Ø mm
Max. pin Ø mm
Max. bearing roller Ø
Max. pin length mm
Roller width mm
Roller width mm
BA Si
Traverse pitch mm
b1
S Si a
Min. breaking load N
Weight steel roller kg/m
Weight plastic roller kg/m
BI
I
p b1 d4 d1 RT l BI BA e FB ≈q ≈q
KW SF08B-A3516MS A35 12.700 7.75 8.51 4.45 16.00 27.00 7.20 - 19.00 18000 1.10 0.90
KW SF12B-A3524NS A35 19.050 11.68 12.07 5.72 24.00 41.00 7.50 11.00 26.50 29000 - 1.90
KW SF12B-A3524MS A35 19.050 11.68 12.07 5.72 24.00 44.00 9.00 11.00 28.50 29000 - 2.00
KW SF12B-A3524LS A35 19.050 11.68 12.07 5.72 24.00 48.00 11.50 11.00 31.50 29000 - 2.10
KW SF12B-A3526NS A35 19.050 11.68 12.07 5.72 26.00 41.00 7.50 11.00 26.50 29000 2.80 2.00
KW SF12B-A3526MS A35 19.050 11.68 12.07 5.72 26.00 44.00 9.00 11.00 28.50 29000 2.90 2.00
KW SF12B-A3526LS A35 19.050 11.68 12.07 5.72 26.00 48.00 11.50 11.00 31.50 29000 2.90 2.20
KW SF12B-A3528NS A35 19.050 11.68 12.07 5.72 28.00 41.00 7.50 11.00 26.50 29000 3.00 2.30
KW SF12B-A3528MS A35 19.050 11.68 12.07 5.72 28.00 44.00 9.00 11.00 28.50 29000 3.20 2.40
KW SF12B-A3528LS A35 19.050 11.68 12.07 5.72 28.00 48.00 11.50 11.00 31.50 29000 3.50 2.40
KW SF16B-A35385LS A35 25.400 17.02 15.88 8.28 38.50 65.00 16.50 12.50 44.90 60000 6.50 4.70
| 69
ACCUMULATION CHAINS (SF)