DIN 8187 / ISO 606-compliant HFS roller chains
KW HFS simplex
Drawings / product data (European standard)
KettenWulf roller chains for high-stress applications
KW HFS simplex, sizes according to European standard
Designation
Pitch mm
Min. inner
width mm
Max. protection
roller Ø mm
Max. pin Ø mm
Max. pin length
mm
Max. overhang
connecting pin mm
Inner plate
thickness mm
Outer plate
thickness mm
Plate height mm
Bearing area cm²
Min. breaking load N
Weight kg/m
Chain type p b1 d4 d1 l k Si Sa g f FB ≈q
KW 08BHFS 12.700 7.75 8.51 4.45 17.00 1.60 1.50 1.50 11.80 0.50 17800 0.75
KW 10BHFS 15.875 9.65 10.16 5.08 19.60 2.50 1.70 1.70 14.70 0.67 24400 0.98
KW 12BHFS 19.050 11.68 12.07 5.72 22.70 3.30 1.85 1.85 16.10 0.89 28900 1.26
KW 16BHFS 25.400 17.02 15.88 8.28 36.10 3.10 4.00 3.00 21.00 2.10 72500 2.83
KW 20BHFS 31.750 19.56 19.05 10.19 43.20 4.40 4.50 3.50 26.40 2.96 105000 3.94
KW 24BHFS 38.100 25.40 25.40 14.63 53.40 6.00 6.00 4.80 33.40 5.54 175000 7.21
KW 28BHFS 44.450 30.99 27.94 15.90 65.10 5.90 7.50 6.00 37.00 7.39 235000 9.58
KW 32BHFS 50.800 30.99 29.21 17.81 67.40 4.60 7.00 6.00 42.20 8.10 265000 9.97
KW 40BHFS 63.500 38.10 39.37 22.89 81.50 7.00 8.50 8.00 52.90 12.75 400000 17.00
KW 48BHFS 76.200 45.72 48.20 29.20 99.10 6.90 12.00 10.00 64.00 20.61 600000 27.00
KW 56BHFS 88.900 53.34 54.00 34.30 113.00 12.00 14.00 12.00 78.00 27.90 850000 38.00
KW 64BHFS 101.600 60.96 63.50 39.40 129.00 19.00 15.00 14.00 93.30 36.25 1120000 49.50
KW 72BHFS 114.300 68.58 72.39 44.50 147.00 14.00 18.00 15.00 103.63 46.19 1400000 64.50
›› We can also produce larger roller chains than 80B upon request.
p p
g
Si
b1
Sa
k d1 d4
l
p p p
ISO 606 / DIN 8187
| 37
HFS ACCORDING TO DIN 8187 / ISO 606
DRIVE CHAINS