DIN 8187 / ISO 606-compliant KW roller chains
KW triplex
Drawings / product data (European standard)
d1 d4
I
e
Sa
k
KettenWulf wear-resistant roller chains
p p
g
p p p
Si
b1
ISO 606 / DIN 8187
KW triplex, sizes according to European standards
Designation
Pitch mm
Min. inner
width mm
Max. protection
roller Ø mm
Max. pin Ø mm
Max. pin length mm
Max. overhang
connecting pin mm
Inner plate
thickness mm
Outer plate
thickness mm
Plate height mm
Transverse pitch mm
Bearing area cm²
* straight link plate
›› The indicated breaking loads are those stipulated in ISO 606. We will be happy to provide you with the actual higher breaking loads upon request.
›› We can also produce larger roller chains than 80B upon request.
Min. breaking load N
Weight kg/m
Chain type p b1 d4 d1 l k Si Sa g e f FB ≈q
KW 06B-3* 9.525 5.72 6.35 3.28 33.10 2.30 1.30 1.30 8.20 10.24 0.84 24900 1.12
KW 08B-3 12.700 7.75 8.51 4.45 44.90 1.10 1.60 1.60 11.80 13.92 1.51 44500 2.05
KW 10B-3 15.875 9.65 10.16 5.08 52.80 1.40 1.70 1.70 14.70 16.59 2.02 66700 2.64
KW 12B-3 19.050 11.68 12.07 5.72 61.50 1.50 1.85 1.85 16.10 19.46 2.68 86700 3.67
KW 16B-3 25.400 17.02 15.88 8.28 99.40 3.30 4.20 3.10 21.00 31.88 6.31 166000 8.00
KW 20B-3 31.750 19.58 19.05 10.19 113.50 3.50 4.50 3.50 26.30 36.45 8.87 250000 11.24
KW 24B-3 38.100 25.40 25.40 14.63 150.00 4.70 6.00 4.80 33.25 48.36 16.63 425000 21.00
KW 28B-3 44.450 30.99 27.94 15.90 184.20 5.30 7.50 6.00 36.80 59.56 22.18 530000 28.56
KW 32B-3 50.800 30.99 29.21 17.81 182.40 5.80 7.00 6.40 42.00 58.55 24.31 670000 30.00
KW 40B-3 63.500 38.10 39.37 22.85 228.50 5.30 8.50 8.00 52.80 72.30 38.25 950000 50.00
KW 48B-3 76.200 45.70 48.20 29.20 281.00 8.00 12.00 10.00 64.00 91.21 61.84 1500000 80.00
KW 56B-3HFS 88.900 53.34 54.00 34.30 330.00 12.00 14.00 12.00 78.00 106.60 83.71 2310000 111.50
KW 64B-3HFS 101.600 60.96 63.50 39.40 370.00 10.00 15.00 14.00 90.17 119.89 108.74 3050000 150.00
KW 72B-3HFS 114.300 68.58 72.39 44.50 420.00 14.00 18.00 15.00 103.63 136.27 135.57 3930000 194.00
| 25
KW ACCORDING TO DIN 8187 / ISO 606
DRIVE CHAINS