Drawings / product data
p p
Sa
KW 80-1-1274
d1 d4
Roller chains for sawing lines and wood-board transport
Figure no.
Designation
Pitch mm
Min. inner width mm
Max. roller Ø mm
Max. pin Ø mm
Si
Max. pin length mm
KW 100-1-1200
Max. overhang
connecting pin mm
Inner plate thickness
mm
Outer plate thickness
mm
Plate height mm
Transverse pitch mm
Bearing area cm²
21,1
Min. breaking load N
Weight kg/m
18
11,5
g
l
b1
Chain type p b1 d4 d1 l k Si Sa g e f FB ≈q
1 KW 16B1502P 25.400 17.02 15.88 8.28 36.00 3.30 4.20 3.10 40.50 – 2.10 60000 3.00
KW 16B1504P 25.400 17.02 15.88 8.28 36.00 3.60 4.20 3.10 40.50 – 2.10 60000 2.90
2 KW 16B-1-1186 25.400 17.02 15.88 8.28 36.00 3.30 4.20 3.10 26.50 – 2.10 60000 3.00
KW 16B-2-1186 25.400 17.02 15.88 8.28 68.00 3.30 4.20 3.10 26.50 31.88 4.21 106000 6.00
KW 16B-3-1186 25.400 17.02 15.88 8.28 100.00 3.30 4.20 3.10 26.50 31.88 6.31 160000 9.00
3 KW 16B-1-1125 25.400 17.02 15.88 8.28 36.00 3.30 4.20 3.10 26.50 – 2.10 60000 3.00
4 KW 16B-1-1230 25.400 17.02 15.88 8.28 36.00 6.30 4.20 3.10 26.50 – 2.10 60000 3.00
5 KW 80-1-1230 25.400 15.88 15.88 7.93 33.00 3.90 3.20 3.20 28.50 – 1.77 73500 1.85
KW 80-2-1230 25.400 15.88 15.88 7.93 61.80 3.90 3.20 3.20 28.50 29.30 3.54 147000 3.70
KW 80-3-1230 25.400 15.88 15.88 7.93 91.20 3.90 3.20 3.20 28.50 29.30 5.31 220500 5.60
6 KW 16BNMC07 25.400 17.02 15.88 8.28 48.00 3.00 4.00 3.00 30.00 – 2.10 40000 3.00
6 KW 16BNMC09 25.400 17.02 15.88 8.28 62.00 3.30 4.20 3.10 30.00 – 2.10 27000 3.20
7 KW 16BNMC19 25.400 17.02 15.88 8.28 68.00 3.30 4.20 3.10 30.00 – 2.10 60000 3.30
8 KW 16B TRR24352P 25.400 17.02 15.88 8.28 62.00 3.30 4.00 3.00 21.00 – 2.10 60000 6.50
9 KW 80-1-1274 25.400 15.88 15.88 7.93 33.00 3.80 3.20 3.20 29.50 – 1.77 73500 2.95
KW 80-2-1274 25.400 15.88 15.88 7.93 61.80 3.80 3.20 3.20 29.50 29.30 3.54 147000 5.70
KW 80-3-1274 25.400 15.88 15.88 7.93 91.20 3.80 3.20 3.20 29.50 29.30 5.31 220500 8.60
10 KW 100-1-1200 31.750 19.05 19.05 9.53 34.90 4.00 4.00 4.00 36.00 – 2.58 87000 4.50
KW 100-2-1200 31.750 19.05 19.05 9.53 75.00 4.00 4.00 4.00 36.00 35.80 5.16 174000 9.50
KW 100-3-1200 31.750 19.05 19.05 9.53 111.00 4.00 4.00 4.00 36.00 35.80 7.73 261000 14.00
The roller chain ASA 80 is also available as a duplex
or triplex chain
The roller chain ASA 100 is also available as a duplex
or triplex chain
9 10
p p
g
14,9
d1
Si
b1
d4
I
Sa
k k
| 131
WOOD-BOARD TRANSPORT
SAWING LINE