Product data
Roller chains
Figure no.
Designation
Pitch mm
Min. inner width mm
Max. roller Ø mm
Max. pin Ø mm
Max. pin length mm
Max. overhang
connecting pin mm
Inner plate thickness
mm
Outer plate thickness
mm
Plate height mm
Transverse pitch mm
Bearing area cm²
Min. breaking load N
Weight kg/m
Chain type p b1 d4 d1 l k Si Sa g e f FB ≈q
1 KW 08B-1-940 12.700 7.75 8.51 4.45 16.70 1.80 1.60 1.60 18.00 – 0.50 18200 0.85
KW 08B-2-940 12.700 7.75 8.51 4.45 31.20 1.80 1.60 1.60 18.00 13.92 1.01 32000 1.55
2 KW 10B-1-106 15.875 9.65 10.16 5.08 19.00 3.00 1.65 1.65 17.40 – 0.67 22400 1.15
3 KW 12B-1-1324 19.050 11.68 12.07 5.72 22.50 2.60 1.80 1.80 22.00 – 0.89 28900 1.60
3 KW 12B-1-1325 19.050 11.68 12.07 5.72 22.50 2.60 1.80 1.80 22.00 – 0.89 28900 1.60
4 KW 60-1-910 19.050 12.70 11.91 5.95 25.20 2.30 2.40 2.40 21.70 – 1.05 31800 1.65
KW 60-2-910 19.050 12.70 11.91 5.95 49.00 2.30 2.40 2.40 21.70 22.80 2.10 62500 3.30
5 KW 16B-1-1170 25.400 17.02 15.88 8.28 36.00 3.60 4.20 3.10 26.50 – 2.10 60000 2.90
KW 16B-2-1170 25.400 17.02 15.88 8.28 68.00 3.60 4.20 3.10 26.50 31.88 4.21 106000 5.80
KW 16B-3-1170 25.400 17.02 15.88 8.28 100.00 3.60 4.20 3.10 26.50 31.88 6.31 166000 8.40
6 KW 16B-1-1180 25.400 17.02 15.88 8.28 36.00 3.60 4.20 3.10 22.50 – 2.10 60000 2.90
KW 16B-2-1180 25.400 17.02 15.88 8.28 68.00 3.60 4.20 3.10 22.50 31.88 4.21 106000 5.80
KW 16B-3-1180 25.400 17.02 15.88 8.28 100.00 3.60 4.20 3.10 22.50 31.88 6.31 166000 8.40
| 129
WOOD-BOARD TRANSPORT
SAWING LINE