BS-HP hollow pin chains
Drawings / product data
KettenWulf BS-HP hollow pin chains
KW BS-HP
Designation
Pitch mm
Min. inner width mm
Max. roller Ø mm
Max. bush Ø mm
Max. pin Ø mm
Min. hollow pin
internal Ø mm
Max. pin length mm
Max. overhang
connecting pin mm
Inner plate thickness
mm
Outer plate thickness
mm
Plate height mm
Bearing area cm²
Min. breaking load N
Weight kg/m
Chain type p b1 d4 d3 d1 d8 l k Si Sa g f FB ≈q
KW 4202HP 50.800 15.00 31.80 18.00 14.00 10.10 36.50 2.50 3.80 3.80 25.40 3.20 42000 3.50
KW 4203HP 76.200 15.00 31.80 18.00 14.00 10.10 36.50 2.50 3.80 3.80 25.40 3.20 42000 2.90
KW 42035HP 88.900 15.00 31.80 18.00 14.00 10.10 36.50 2.50 3.80 3.80 25.40 3.20 42000 2.70
KW 4204HP 101.600 15.00 31.80 18.00 14.00 10.10 36.50 2.50 3.80 3.80 25.40 3.20 42000 2.60
KW 8403HP 76.200 19.05 47.60 23.70 19.05 13.60 43.80 3.00 5.10 3.80 39.00 5.60 84000 6.90
KW 8404HP 101.600 19.05 47.60 23.70 19.05 13.60 43.80 3.00 5.10 3.80 39.00 5.60 84000 5.90
KW 8406HP 152.400 19.05 47.60 23.70 19.05 13.60 43.80 3.00 5.10 3.80 39.00 5.60 84000 4.90
›› Partly available as a zinc-plated version from stock upon request.
l l
Sa
Si b1 Si
d1
d4
d8
k
g
p p
| 119
BS-HP CHAINS